Requirement / Registration
Overview
Purpose
- The environmental engineering and management graduate degree programme has been designed for students wishing to enhance their career prospects in environmental engineering and management. The programme aims to provide advanced training for both engineers and scientists concerned with protecting the environment and human health through the provision of services such as water supply, sanitation, wastewater treatment and municipal solid waste and hazardous waste management, resource recovery from waste materials, etc.
Employability
Graduates can work in a range of companies in design, supervision and management of environmental related projects including environmental systems. They can also work in academic and research institutions.
Graduates from the programme can be employed in:
- NGOs working in the environmental sector
- Donor and multinational agencies (GIZ, AfDB, World Bank, UN, etc.)
- Ministry of Land and Natural Resources
- Ministry of Sanitation and Water Resources
- Metropolitan, Municipal and District Assemblies
- Sector Agencies (Environmental Protection Agency, CWSA, GWCL)
- Ministry of Environment, Science and Technology
- Teaching and Research institutions
- Mining companies
- Consultancy firms
- Waste management companies
Course Content
Year One Semester One | |
EEMA 501 | Environmental Chemistry |
EEMA 503 | Environmental Microbiology |
EEMA 507 | Air Pollution Control |
EEMA 505 | Climate Change Management |
EEMA 509 | Solid and Hazardous Waste Engineering and Management |
EEMA 511 | Water and Wastewater Treatment |
EEMA 513 | Remote Sensing and GIS |
Year One Semester Two | |
EEMA 502 | Environmental Engineering Master plan |
EEMA 504 | Statistics & Research Methods |
EEMA 506 | Environmental and Social Impact Assessment and Safeguards |
EEMA 508 | Environmental Health & Safety and Risk Assessment |
EEMA 510 | Environmental Law, Policy and Governance |
EEMA 512 | Project Management, Entrepreneurship and Ethics |
EEMA 514 | Water Resources Engineering and Management |
- Elective course (s);
Year One Semester One | |
EEMA 521 | Modelling of Water Systems |
EEMA 523 | Waste Water treatment technologies |
EEMA 525 | Climate Change Modelling |
EEMA 527 | Data Science and Artificial Intelligence |
Year One Semester Two | |
EEMA 522 | Water, Food, Energy Nexus |
EEMA 524 | Sustainability and Life Cycle Assessment |
EEMA 526 | Advanced Processes for Recycling and Reuse of Resources |
EEMA 528 | Management of Oil, Gas and Mining Waste |
- Mandatory course(s)
Year One Semester One | |
Course Code | Course Title |
EEMA 501 | Environmental Chemistry |
EEMA 503 | Microbiology for Engineers |
EEMA 507 | Air Pollution |
EEMA 505 | Climate Change Management |
EEMA 509 | Solid and Hazardous Waste Engineering and Management |
EEMA 511 | Water and Wastewater Treatment |
EEMA 513 | Remote Sensing and GIS |
Electives (One option) | Modelling of Water Systems |
EEMA 523 | Waste Water treatment technologies |
Climate Change Modelling | |
Data Science and Artificial Intelligence |
Year One Semester Two | |
Course Code | Course Title |
EEMA 502 | Environmental Engineering Master plan |
EEMA 504 | Statistics & Research Methods |
EEMA 506 | Environmental and Social Impact Assessment and Safeguards |
EEMA 508 | Environmental Health and Safety |
EEMA 510 | Environmental Law, Policy and Governance |
EEMA 512 | Project Management, Entrepreneurship and Ethics |
EEMA 514 | Water Resources Engineering and Management |
Electives | |
Electives (One option) | Water Food Energy Nexus |
Sustainability and Life Cycle Assessment | |
Advanced Processes for Recycling and Reuse of Resources | |
Management of Oil, Gas and Mining Waste |
- Research component;
YEAR TWO | |
EEMA 500 | Thesis |
Year One Semester Two: Practical Learning | |
EEMA 520 | Environmental Engineering Seminar |
EEMA 530 | Industrial Attachment |