Fees Structure
Engineering - Continuing Students
DESCIPLINE | Year | Tuition | Other University Charges | SubTotal | Student Union Levies | Total Fees |
---|---|---|---|---|---|---|
GH¢ | GH¢ | GH¢ | GH¢ | GH¢ | ||
M.Sc/M.Phil | Year 2 | 1,638.00 | 2,918.75 | 4,556.75 | 270.00 | 4,826.75 |
– | – | – | – | – | – | |
Ph.D | Year 2 | 2,189.25 | 6,510.08 | 8,699.33 | 270.00 | 8,969.33 |
Ph.D | Year 3 | 2,189.25 | 5,880.08 | 8,069.33 | 270.00 | 8,339.33 |
Ph.D | Year 4 | 2,189.25 | 3,990.08 | 6,179.33 | 270.00 | 6,449.33 |
ENGINEERING – FIRST YEAR STUDENTS
M.Sc/M.Phil | Year 1 | 2,730.00 | 4,328.75 | 7,058.75 | 390.00 | 7,448.75 |
– | – | – | – | – | – | |
Ph.D | Year 1 | 3,648.75 | 4,328.75 | 7,977.50 | 390.00 | 8,367.50 |
Graduate Students (Ghanaians)
Natural Resources, Agriculture and Sciences - Continuing Students
DESCIPLINE | Year | Tuition | Other University Charges | SubTotal | Student Union Levies | Total Fees |
---|---|---|---|---|---|---|
GH¢ | GH¢ | GH¢ | GH¢ | GH¢ | ||
M.Sc/M.Phil | Year 2 | 1,638.00 | 2,918.75 | 4,556.75 | 270.00 | 4,826.75 |
– | – | – | – | – | – | |
Ph.D | Year 2 | 2,189.25 | 5,712.08 | 7,901.33 | 270.00 | 8,171.33 |
Ph.D | Year 3 | 2,189.25 | 5,292.08 | 7,481.33 | 270.00 | 7,751.33 |
Ph.D | Year 4 | 2,189.25 | 4,032.08 | 6,221.33 | 270.00 | 6,491.33 |
NATURAL RESOURCES, AGRICULTURE AND SCIENCES – FIRST YEAR STUDENTS
M.Sc/M.Phil | Year 1 | 2,730.00 | 3,278.75 | 6,008.75 | 390.00 | 6,398.75 |
– | – | – | – | – | – | |
Ph.D | Year 1 | 3,648.75 | 3,278.75 | 6,927.50 | 390.00 | 7,317.50 |
Summary of Fee Schedules for Graduate Students (Foreign)
Engineering - Continuing Students
DESCIPLINE | Year | Tuition | Other University Charges | SubTotal | Student Union Levies | Total Fees |
---|---|---|---|---|---|---|
US$ | US$ | US$ | US$ | US$ | ||
M.Sc/M.Phil | Year 2 | 431.05 | 768.09 | 1,199.14 | 71.05 | 1,270.20 |
– | – | – | – | – | – | |
Ph.D | Year 2 | 576.12 | 1,713.18 | 2,289.30 | 71.05 | 2,360.35 |
Ph.D | Year 3 | 576.12 | 1,547.39 | 2,123.51 | 71.05 | 2,194.56 |
Ph.D | Year 4 | 576.12 | 1,050.02 | 1,626.14 | 71.05 | 1,697.19 |
ENGINEERING – FIRST YEAR STUDENTS
M.Sc/M.Phil | Year 1 | 718.42 | 1,139.14 | 1,857.57 | 102.63 | 1,960.20 |
– | – | – | – | – | – | |
Ph.D | Year 1 | 960.20 | 1,139.14 | 2,099.34 | 102.63 | 2,201.97 |
Natural Resources, Agriculture and Sciences - Continuing Students
DESCIPLINE | Year | Tuition | Other University Charges | SubTotal | Student Union Levies | Total Fees |
---|---|---|---|---|---|---|
US$ | US$ | US$ | US$ | US$ | ||
M.Sc/M.Phil | Year 2 | 431.05 | 768.09 | 1,199.14 | 71.05 | 1,270.20 |
– | – | – | – | – | – | |
Ph.D | Year 2 | 576.12 | 1,503.18 | 2,079.30 | 71.05 | 2,150.35 |
Ph.D | Year 3 | 576.12 | 1,392.65 | 1,968.77 | 71.05 | 2,039.82 |
Ph.D | Year 4 | 576.12 | 1,061.07 | 1,637.19 | 71.05 | 1,708.25 |
NATURAL RESOURCES, AGRICULTURE AND SCIENCES – FIRST YEAR STUDENTS
M.Sc/M.Phil | Year 1 | 718.42 | 862.83 | 1,581.25 | 102.63 | 1,683.88 |
– | – | – | – | – | – | |
Ph.D | Year 1 | 960.20 | 862.83 | 1,823.03 | 102.63 | 1,925.66 |